Fee Schedule | |||
Transaction Fee | Success Fee | Decline Fee | |
(per Transaction) | (per Transaction) | Currency | |
Category 1 | £0.10 | £0.10 | GBP |
Category 2 | € 0.10 | £0.10 | EUR |
Gateway Fee GBP (%) | Success Debit Card (MC & Visa) | Success Debit Card (MC & Visa) | Currency |
UK Domestic & EEA | |||
Consumer Secure / Non-Secure | 0.40% | 1.00% | GBP |
Premium | 1.00% | 1.00% | GBP |
Commercial | 1.00% | 1.00% | GBP |
Non- EEA & International | |||
Consumer Secure / Non-Secure | 1.00% | 1.00% | GBP |
Premium | 1.00% | 1.00% | GBP |
Commercial | 1.00% | 1.00% | GBP |
Gateway Fee GBP (%) | Success Debit Card (MC & Visa) | Success Debit Card (MC & Visa) | Currency |
UK Domestic & EEA | |||
Consumer Secure / Non-Secure | 0.40% | 1.00% | EUR |
Premium | 1.00% | 1.00% | EUR |
Commercial | 1.00% | 1.00% | EUR |
Non- EEA & International | |||
Consumer Secure / Non-Secure | 1.00% | 1.00% | EUR |
Premium | 1.00% | 1.00% | EUR |
Commercial | 1.00% | 1.00% | EUR |
Other Fee | Pricing | Notes | Currency |
Setup Fee (if you have bank account with us) | Free | Non-Regundable | GBP |
Setup Fee | £500.00 | Non-Regundable | GBP |
Gateway Rental | £15.00 | Per canlendar month | GBP |
Support Fee | £15.00 | Per canlendar month | GBP |
Refunds (GBP) | £5.00 | Per Transaction | GBP |
Refunds (EUR) | € 5.00 | Per Transaction | EUR |
Chargebacks or Fraud | £30.00 | Per Transaction | GBP |
Chargebacks or Fraud | € 30.00 | Per Transaction | EUR |
Settlement wire fee | £15.00 | Per Transaction | GBP |
Settlement wire fee | € 15.00 | Per Transaction | GBP |
Gateway and Prices may change as appropriate according to the type of business and volume of funds.
All charge is applied on transaction processing commences and monthly charge will is applied by the end of the calendar month.
*All fees shown are subject to VAT where applicable.
Settlement Plan: Daily, T+2 GBP
Settlement Plan: Daily, T+2 EUR
Settlement plan may change as appropriate according to the type of business and destination account.